





Couldn't load pickup availability
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER DISCOVERY V (L462) 2.0 Sd4 4x4 | SUV | Diesel | 09/2016 | on | AWD | 16 | 241 | 177 |
| LAND ROVER DISCOVERY V (L462) 2.0 Td4 4x4 | SUV | Diesel | 09/2016 | on | AWD | 16 | 180 | 132 |
| LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | SUV | Diesel | 09/2016 | on | AWD | 24 | 249 | 183 |
| for brake disc diameter: 350 mm | ||||||||
| LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | SUV | Diesel | 09/2016 | on | AWD | 24 | 211 | 155 |
| for brake disc diameter: 350 mm | ||||||||
| LAND ROVER DISCOVERY V (L462) 3.0 D250 MHEV 4x4 | SUV | Diesel/Electro | 12/2020 | on | AWD | 24 | 249 | 183 |
| LAND ROVER DISCOVERY V (L462) 3.0 D300 MHEV 4x4 | SUV | Diesel/Electro | 12/2020 | on | AWD | 24 | 300 | 221 |
| LAND ROVER DISCOVERY V (L462) 3.0 P360 MHEV 4x4 | SUV | Petrol/Electric | 12/2020 | on | AWD | 24 | 360 | 265 |
| for brake disc diameter: 350 mm | ||||||||
| LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4x4 | SUV | Diesel | 09/2018 | on | AWD | 24 | 306 | 225 |
| for brake disc diameter: 350 mm | ||||||||
| LAND ROVER DISCOVERY V (L462) 3.0 Td6 4x4 | SUV | Diesel | 09/2016 | on | AWD | 24 | 258 | 190 |
| for brake disc diameter: 350 mm | ||||||||
| LAND ROVER DISCOVERY V VAN (L462) 2.0 Sd4 4x4 | SUV Van | Diesel | 09/2016 | on | AWD | 16 | 241 | 177 |
| LAND ROVER DISCOVERY V VAN (L462) 2.0 Td4 4x4 | SUV Van | Diesel | 09/2016 | 12/2018 | AWD | 16 | 179 | 132 |
| LAND ROVER DISCOVERY V VAN (L462) 3.0 D300 MHEV 4x4 | SUV Van | Diesel/Electro | 12/2020 | on | AWD | 24 | 300 | 221 |
| LAND ROVER DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 | SUV Van | Diesel | 09/2018 | on | AWD | 24 | 306 | 225 |
| for brake disc diameter: 350 mm | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 2.0 P400e Hybrid 4x4 | SUV | Petrol/Electric | 10/2017 | on | AWD | 16 | 404 | 297 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 P400 MHEV 4x4 | SUV | Petrol/Electric | 05/2019 | on | AWD | 24 | 400 | 294 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 | SUV | Petrol | 10/2013 | on | AWD | 24 | 340 | 250 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 | SUV | Petrol | 06/2015 | on | AWD | 24 | 380 | 280 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | SUV | Diesel | 08/2012 | on | AWD | 24 | 249 | 183 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | SUV | Diesel | 10/2018 | on | AWD | 24 | 275 | 202 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | SUV | Diesel | 10/2012 | on | AWD | 24 | 292 | 215 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | SUV | Diesel/Electro | 10/2013 | on | AWD | 24 | 340 | 250 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | SUV | Diesel/Electro | 06/2015 | on | AWD | 24 | 354 | 260 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | SUV | Diesel | 08/2012 | on | AWD | 24 | 258 | 190 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | SUV | Diesel | 10/2013 | on | AWD | 24 | 211 | 155 |
| LAND ROVER RANGE ROVER IV (L405) 4.4 SDV8 4x4 | SUV | Diesel | 08/2012 | on | AWD | 32 | 340 | 250 |
| LAND ROVER RANGE ROVER IV (L405) 4.4 SDV8 4x4 | SUV | Diesel | 08/2013 | on | AWD | 32 | 313 | 230 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 08/2012 | on | AWD | 32 | 510 | 375 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 06/2015 | on | AWD | 32 | 550 | 405 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 11/2017 | on | AWD | 32 | 525 | 386 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 11/2017 | on | AWD | 32 | 566 | 416 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 V8 4x4 | SUV | Petrol | 12/2013 | on | AWD | 32 | 375 | 276 |
| LAND ROVER RANGE ROVER IV (L405) P360 MHEV 4x4 | SUV | Petrol/Electric | 12/2019 | on | AWD | 24 | 360 | 265 |
| LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | SUV | Diesel | 06/2011 | 03/2013 | AWD | 24 | 256 | 188 |
| LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | SUV | Diesel | 09/2009 | 03/2013 | AWD | 24 | 245 | 180 |
| LAND ROVER RANGE RO | ||||||||
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|